MgCl2
ENERGYCO
TA05
Availability: | |
---|---|
Quantity: | |
COA OF Food Grade Magnesium Chloride
NO: 20231102
NAME | Magnesium Chloride | PRO.DATE | 2023-11-02 | ||||
BATCH NO | 20231102 | PACKAGE | 25kg PE+PP | ||||
VALIDITY DATE | 2 YEARS | QUNTITY | 69T | ||||
STORAGE CONDITIONS | Store with airproof and dryness | INSPECTION CONDITION | TEMPERATURE : 25℃ HUMIDITY:55% | ||||
EXECUTIVE STANDARD | FCC9&GB 25584-2010 | APPEARANCE | Size:60Mesh granule | ||||
INSPECTION ITEM | QUALITY STANDARD | METHOD | RESULT | INSPECTION RESULT | |||
Assaying,W/% | Mgcl2.6H2O ≥ | 99.0 | Titration | 101.30 | Qualified | ||
MgCL2 ≥ | 46.4 | 47.44 | |||||
Ca,W/%≤ | 0.10 | Atomic absorption spectrophotometer | 0.03 | Qualified | |||
SO4, W/% ≤ | 0.4 | (UV-VIS spectrophotometer) | 0.10 | Qualified | |||
NH4 /(mg/kg)≤ | 50 | (UV-VIS spectrophotometer) | 29.0 | Qualified | |||
Pb /(mg/kg)≤ | 1 | Atomic absorption spectrophotometer | <0.1 | Qualified | |||
As /(mg/kg)≤ | 0.5 | Arsenic stain method | <0.5 | Qualified | |||
Water insoluble , W/ %≤ | 0.10 | Gravimetric method | 0.02 | Qualified | |||
Chroma/Hazen ,W/ %≤ | 30 | Colorimetry | <30 | Qualified | |||
Mercury/Hg, ppm≤ | 1.0 | Atomic absorption spectrophotometer | Negative | Qualified | |||
Cadmium/Cd,ppm≤ | 1.0 | Atomic absorption spectrophotometer | Negative | Qualified | |||
CONCLUSION: Qualified |
COA OF Food Grade Magnesium Chloride
NO: 20231102
NAME | Magnesium Chloride | PRO.DATE | 2023-11-02 | ||||
BATCH NO | 20231102 | PACKAGE | 25kg PE+PP | ||||
VALIDITY DATE | 2 YEARS | QUNTITY | 69T | ||||
STORAGE CONDITIONS | Store with airproof and dryness | INSPECTION CONDITION | TEMPERATURE : 25℃ HUMIDITY:55% | ||||
EXECUTIVE STANDARD | FCC9&GB 25584-2010 | APPEARANCE | Size:60Mesh granule | ||||
INSPECTION ITEM | QUALITY STANDARD | METHOD | RESULT | INSPECTION RESULT | |||
Assaying,W/% | Mgcl2.6H2O ≥ | 99.0 | Titration | 101.30 | Qualified | ||
MgCL2 ≥ | 46.4 | 47.44 | |||||
Ca,W/%≤ | 0.10 | Atomic absorption spectrophotometer | 0.03 | Qualified | |||
SO4, W/% ≤ | 0.4 | (UV-VIS spectrophotometer) | 0.10 | Qualified | |||
NH4 /(mg/kg)≤ | 50 | (UV-VIS spectrophotometer) | 29.0 | Qualified | |||
Pb /(mg/kg)≤ | 1 | Atomic absorption spectrophotometer | <0.1 | Qualified | |||
As /(mg/kg)≤ | 0.5 | Arsenic stain method | <0.5 | Qualified | |||
Water insoluble , W/ %≤ | 0.10 | Gravimetric method | 0.02 | Qualified | |||
Chroma/Hazen ,W/ %≤ | 30 | Colorimetry | <30 | Qualified | |||
Mercury/Hg, ppm≤ | 1.0 | Atomic absorption spectrophotometer | Negative | Qualified | |||
Cadmium/Cd,ppm≤ | 1.0 | Atomic absorption spectrophotometer | Negative | Qualified | |||
CONCLUSION: Qualified |
Home | About Us | Products | Blog | Contact Us | Privacy Policy